Index of /thinkingcap/content
Name Last modified Size Description
Parent Directory -
windowing02.gif 2010-01-23 08:40 25K
windowing01.gif 2010-01-23 08:40 29K
pic30f3013.pdf 2010-01-23 08:40 2.9M
passive_low_pass_fil..> 2010-01-23 08:39 2.7K
passive_low_pass_fil..> 2010-01-23 08:39 23K
freq_calc_low_pass.png 2010-01-23 08:39 700
fft.ppt 2010-01-23 08:38 197K
dspic30f3013_pinout.jpg 2010-01-23 08:38 37K
dsPic_EEG_FFT_circui..> 2010-01-23 15:45 80K
brain_pics_550_01.jpg 2010-01-23 08:38 77K
brain_amp_400_01.jpg 2010-01-23 08:38 93K
Window_function_(han..> 2010-01-23 08:40 5.0K
Window_function_(han..> 2010-01-23 08:40 8.0K
TEI_Osc2PWM_code/ 2010-01-23 08:38 -
Figure01_rawTrace01.jpg 2010-01-23 08:39 108K
FFT_square_raw.gif 2010-01-23 08:39 2.7K
FFT_square_freq2.gif 2010-01-23 08:39 2.2K
FFT_square_decomp_1.png 2010-01-23 08:39 6.8K
FFT_square_decomp_1.jpg 2010-01-23 08:39 44K
FFT_square_decomp_1.gif 2010-01-23 08:39 2.9K
FFT_square_decomp_1 ..> 2010-01-23 08:39 114K
FFT_freq_reflect_sm.jpg 2010-01-23 08:39 32K
FFT_freq_reflect.jpg 2010-01-23 08:39 84K
EEG_alpha_eyes_closi..> 2010-01-23 08:38 53K